Venus (Shukra) Nakshatra Transit 2030
Venus rules love, marriage, comfort, art and luxury. It spends roughly a month in each sign and turns retrograde about every 19 months.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Venus spends about 4 weeks in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Venus spends about 4 weeks in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
All times shown in: Asia/Kolkata
| Date | Time | Venus Nakshatra Transition | Action |
|---|---|---|---|
| 23-Feb-2030 Saturday | 10:35 PM | Purva Ashadha → Uttara Ashadha |
|
| 11-Mar-2030 Monday | 10:03 AM | Uttara Ashadha → Shravana |
|
| 24-Mar-2030 Sunday | 09:39 PM | Shravana → Dhanishta |
|
| 06-Apr-2030 Saturday | 11:55 AM | Dhanishta → Shatabhisha |
|
| 18-Apr-2030 Thursday | 02:40 PM | Shatabhisha → Purva Bhadrapada |
|
| 30-Apr-2030 Tuesday | 10:04 AM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 12-May-2030 Sunday | 12:40 AM | Uttara Bhadrapada → Revati |
|
| 23-May-2030 Thursday | 11:56 AM | Revati → Ashwini |
|
| 03-Jun-2030 Monday | 08:33 PM | Ashwini → Bharani |
|
| 15-Jun-2030 Saturday | 03:15 AM | Bharani → Krittika |
|
| 26-Jun-2030 Wednesday | 08:10 AM | Krittika → Rohini |
|
| 07-Jul-2030 Sunday | 11:27 AM | Rohini → Mrigashira |
|
| 18-Jul-2030 Thursday | 01:15 PM | Mrigashira → Ardra |
|
| 29-Jul-2030 Monday | 01:28 PM | Ardra → Punarvasu |
|
| 09-Aug-2030 Friday | 12:12 PM | Punarvasu → Pushya |
|
| 20-Aug-2030 Tuesday | 09:31 AM | Pushya → Ashlesha |
|
| 31-Aug-2030 Saturday | 05:25 AM | Ashlesha → Magha |
|
| 11-Sep-2030 Wednesday | 12:08 AM | Magha → Purva Phalguni |
|
| 21-Sep-2030 Saturday | 05:50 PM | Purva Phalguni → Uttara Phalguni |
|
| 02-Oct-2030 Wednesday | 10:37 AM | Uttara Phalguni → Hasta |
|
| 13-Oct-2030 Sunday | 02:49 AM | Hasta → Chitra |
|
| 23-Oct-2030 Wednesday | 06:31 PM | Chitra → Swati |
|
| 03-Nov-2030 Sunday | 09:52 AM | Swati → Vishakha |
|
| 14-Nov-2030 Thursday | 01:05 AM | Vishakha → Anuradha |
|
| 24-Nov-2030 Sunday | 04:09 PM | Anuradha → Jyeshtha |
|
| 05-Dec-2030 Thursday | 07:10 AM | Jyeshtha → Mula |
|
| 15-Dec-2030 Sunday | 10:19 PM | Mula → Purva Ashadha |
|
| 26-Dec-2030 Thursday | 01:33 PM | Purva Ashadha → Uttara Ashadha |
|
Rows marked Retrograde are crossings made while Venus is moving backward, so it can appear to re-enter the same nakshatra more than once.
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.