Planets Mutual Aspects
Every exact aspect between the planets, with their positions and the declination distance at that moment. Times are shown for the selected place.
October 2026
| Date | Time | Aspecting Planets | Aspect Type | 1st Planet Longitude | 2nd Planet Longitude | Distance |
|---|---|---|---|---|---|---|
| Oct 01 | 08:05 PM20:05 | ☉⚺♀ | Semi Sextile30° | 08° Tula 26′ 10″ | 08° Vish 26′ 10″ | 17° 41′ 31″ |
| Oct 01 | 08:57 PM20:57 | ☿N⁴♄ | Quadranovile160° | 01° Vish 31′ 41″ | 11° Mesh 31′ 41″ | 15° 46′ 38″ |
| Oct 02 | 12:44 AM00:44 | ☿Q♃ | Quintile72° | 01° Vish 44′ 04″ | 19° Simh 44′ 04″ | 29° 16′ 13″ |
| Oct 02 | 02:44 PM14:44 | ☿□♂ | Square90° | 02° Vish 29′ 37″ | 02° Simh 29′ 37″ | 34° 44′ 46″ |
| Oct 02 | 08:44 PM20:44 | ☿⚻♆ | Quincunx150° | 02° Vish 49′ 01″ | 02° Mesh 49′ 01″ | 14° 05′ 15″ |
| Oct 03 | 02:12 AM02:12 | ☿□♇ | Square90° | 03° Vish 06′ 37″ | 03° Kumb 06′ 37″ | 9° 14′ 18″ |
| Oct 03 | 03:47 AM03:47 | ♂△♆ | Trine120° | 02° Simh 48′ 32″ | 02° Mesh 48′ 32″ | 20° 44′ 15″ |
| Oct 03 | 04:08 PM16:08 | ♂☍♇ | Opposition180° | 03° Simh 06′ 24″ | 03° Kumb 06′ 24″ | 44° 07′ 34″ |
| Oct 04 | 05:59 PM17:59 | ☉☍♄ | Opposition180° | 11° Tula 18′ 07″ | 11° Mesh 18′ 07″ | 6° 26′ 37″ |
| Oct 04 | 10:51 PM22:51 | ☿⚻♅ | Quincunx150° | 05° Vish 27′ 31″ | 05° Mitu 27′ 31″ | 36° 27′ 11″ |
| Oct 05 | 04:01 AM04:01 | ☉S♃ | Septile51.43° | 11° Tula 42′ 51″ | 20° Simh 17′ 08″ | 19° 55′ 54″ |
| Oct 06 | 03:14 AM03:14 | ☿S³♄ | Triseptile154.29° | 06° Vish 54′ 26″ | 11° Mesh 11′ 35″ | 17° 55′ 30″ |
| Oct 07 | 05:40 AM05:40 | ☿☌♀ | Conjunction0° | 08° Vish 13′ 18″ | 08° Vish 13′ 18″ | 4° 46′ 13″ |
| Oct 07 | 03:11 PM15:11 | ☿bQ♆ | Biquintile144° | 08° Vish 41′ 13″ | 02° Mesh 41′ 13″ | 16° 29′ 19″ |
| Oct 07 | 04:11 PM16:11 | ♂⚹♅ | Sextile60° | 05° Simh 24′ 09″ | 05° Mitu 24′ 09″ | 1° 02′ 24″ |
| Oct 08 | 11:39 AM11:39 | ☿S³♅ | Triseptile154.29° | 09° Vish 40′ 14″ | 05° Mitu 23′ 05″ | 38° 10′ 06″ |
| Oct 09 | 02:25 PM14:25 | ☿⚻♄ | Quincunx150° | 10° Vish 55′ 16″ | 10° Mesh 55′ 16″ | 19° 26′ 26″ |
| Oct 09 | 05:26 PM17:26 | ☿N²♃ | Binovile80° | 11° Vish 03′ 35″ | 21° Simh 03′ 35″ | 32° 44′ 09″ |
| Oct 11 | 03:01 AM03:01 | ♀□♂ | Square90° | 07° Vish 21′ 13″ | 07° Simh 21′ 13″ | 40° 41′ 40″ |
| Oct 11 | 02:55 PM14:55 | ☿N²♇ | Binovile80° | 13° Vish 04′ 26″ | 03° Kumb 04′ 26″ | 5° 11′ 17″ |
| Oct 13 | 06:31 PM18:31 | ☉S²♇ | Biseptile102.86° | 20° Tula 12′ 47″ | 03° Kumb 04′ 13″ | 15° 44′ 18″ |
| Oct 13 | 07:33 PM19:33 | ☉⚼♅ | Sesquiquadrate135° | 20° Tula 15′ 22″ | 05° Mitu 15′ 22″ | 28° 56′ 29″ |
| Oct 13 | 08:31 PM20:31 | ☿N⁴♅ | Quadranovile160° | 15° Vish 15′ 19″ | 05° Mitu 15′ 19″ | 40° 17′ 14″ |
| Oct 14 | 03:20 AM03:20 | ♀S³♄ | Triseptile154.29° | 06° Vish 16′ 59″ | 10° Mesh 34′ 08″ | 22° 24′ 20″ |
| Oct 15 | 04:24 AM04:24 | ☉Q♂ | Quintile72° | 21° Tula 36′ 44″ | 09° Simh 36′ 44″ | 27° 29′ 12″ |
| Oct 15 | 05:45 AM05:45 | ☿bQ♄ | Biquintile144° | 16° Vish 29′ 04″ | 10° Mesh 29′ 05″ | 21° 21′ 22″ |
| Oct 15 | 01:51 PM13:51 | ☉⚹♃ | Sextile60° | 22° Tula 00′ 08″ | 22° Simh 00′ 08″ | 23° 20′ 49″ |
| Oct 16 | 01:03 AM01:03 | ☉N⁴♆ | Quadranovile160° | 22° Tula 27′ 52″ | 02° Mesh 27′ 52″ | 8° 25′ 12″ |
| Oct 16 | 10:21 AM10:21 | ☿⚼♆ | Sesquiquadrate135° | 17° Vish 27′ 16″ | 02° Mesh 27′ 16″ | 19° 42′ 26″ |
| Oct 16 | 02:02 PM14:02 | ♂△♄ | Trine120° | 10° Simh 22′ 57″ | 10° Mesh 22′ 57″ | 17° 15′ 44″ |
| Oct 16 | 02:09 PM14:09 | ♀⚻♅ | Quincunx150° | 05° Vish 10′ 54″ | 05° Mitu 10′ 54″ | 41° 14′ 49″ |
| Oct 18 | 03:16 AM03:16 | ♀Q♃ | Quintile72° | 04° Vish 23′ 42″ | 22° Simh 23′ 42″ | 34° 30′ 45″ |
| Oct 20 | 12:26 PM12:26 | ♀□♇ | Square90° | 03° Vish 04′ 22″ | 03° Kumb 04′ 22″ | 4° 27′ 46″ |
| Oct 21 | 12:20 AM00:20 | ♀N²♂ | Binovile80° | 02° Vish 47′ 03″ | 12° Simh 47′ 03″ | 37° 18′ 14″ |
| Oct 21 | 03:47 PM15:47 | ☉S³♆ | Triseptile154.29° | 28° Tula 02′ 18″ | 02° Mesh 19′ 26″ | 10° 23′ 57″ |
| Oct 21 | 07:08 PM19:08 | ♀⚻♆ | Quincunx150° | 02° Vish 19′ 14″ | 02° Mesh 19′ 14″ | 18° 22′ 31″ |
| Oct 22 | 03:04 PM15:04 | ☉bQ♅ | Biquintile144° | 29° Tula 00′ 09″ | 05° Mitu 00′ 09″ | 32° 06′ 01″ |
| Oct 22 | 07:08 PM19:08 | ♃N⁴♇ | Quadranovile160° | 23° Simh 04′ 42″ | 03° Kumb 04′ 42″ | 38° 04′ 35″ |
| Oct 23 | 12:04 PM12:04 | ☉N⁴♄ | Quadranovile160° | 29° Tula 52′ 24″ | 09° Mesh 52′ 24″ | 12° 51′ 09″ |
| Oct 24 | 09:14 AM09:14 | ☉☌♀ | Conjunction0° | 00° Vish 45′ 03″ | 00° Vish 45′ 03″ | 6° 05′ 34″ |
| Oct 25 | 08:44 PM20:44 | ☉⚻♆ | Quincunx150° | 02° Vish 13′ 27″ | 02° Mesh 13′ 27″ | 11° 49′ 47″ |
| Oct 26 | 02:52 AM02:52 | ♀N⁴♄ | Quadranovile160° | 29° Tula 41′ 24″ | 09° Mesh 41′ 24″ | 18° 30′ 49″ |
| Oct 26 | 05:41 PM17:41 | ☉□♇ | Square90° | 03° Vish 05′ 39″ | 03° Kumb 05′ 39″ | 11° 04′ 47″ |
| Oct 27 | 12:41 PM12:41 | ♀bQ♅ | Biquintile144° | 28° Tula 50′ 30″ | 04° Mitu 50′ 30″ | 37° 32′ 32″ |
| Oct 28 | 02:09 AM02:09 | ♀Q♂ | Quintile72° | 28° Tula 30′ 36″ | 16° Simh 30′ 36″ | 33° 41′ 37″ |
| Oct 28 | 10:59 AM10:59 | ☉⚻♅ | Quincunx150° | 04° Vish 48′ 35″ | 04° Mitu 48′ 35″ | 34° 04′ 14″ |
| Oct 28 | 03:47 PM15:47 | ♂Q♅ | Quintile72° | 16° Simh 48′ 10″ | 04° Mitu 48′ 10″ | 3° 41′ 27″ |
| Oct 28 | 08:48 PM20:48 | ☉S³♄ | Triseptile154.29° | 05° Vish 13′ 05″ | 09° Mesh 30′ 14″ | 14° 33′ 01″ |
| Oct 29 | 04:59 AM04:59 | ♀S³♆ | Triseptile154.29° | 27° Tula 51′ 47″ | 02° Mesh 08′ 56″ | 15° 27′ 27″ |
| Oct 29 | 07:49 AM07:49 | ♂⚼♆ | Sesquiquadrate135° | 17° Simh 08′ 46″ | 02° Mesh 08′ 46″ | 17° 36′ 30″ |
| Oct 29 | 03:39 PM15:39 | ☉Q♃ | Quintile72° | 06° Vish 00′ 09″ | 24° Simh 00′ 09″ | 27° 41′ 02″ |
| Oct 30 | 10:50 PM22:50 | ☿□♂ | Square90° | 17° Vish 58′ 32″ | 17° Simh 58′ 32″ | 35° 57′ 17″ |
| Oct 31 | 05:54 PM17:54 | ☉bQ♆ | Biquintile144° | 08° Vish 05′ 39″ | 02° Mesh 05′ 39″ | 13° 44′ 24″ |
| Oct 31 | 07:57 PM19:57 | ☿⚼♆ | Sesquiquadrate135° | 17° Vish 05′ 32″ | 02° Mesh 05′ 32″ | 18° 04′ 03″ |
Times are shown for UTC+5:30.