Planets Mutual Aspects
Every exact aspect between the planets, with their positions and the declination distance at that moment. Times are shown for the selected place.
November 2026
| Date | Time | Aspecting Planets | Aspect Type | 1st Planet Longitude | 2nd Planet Longitude | Distance |
|---|---|---|---|---|---|---|
| Nov 01 | 12:43 AM00:43 | ♃⚼♄ | Sesquiquadrate135° | 24° Simh 17′ 56″ | 09° Mesh 17′ 56″ | 12° 51′ 21″ |
| Nov 01 | 07:39 AM07:39 | ☉N²♂ | Binovile80° | 08° Vish 40′ 02″ | 18° Simh 40′ 02″ | 31° 08′ 32″ |
| Nov 01 | 02:24 PM14:24 | ☉S³♅ | Triseptile154.29° | 08° Vish 56′ 54″ | 04° Mitu 39′ 45″ | 35° 23′ 59″ |
| Nov 01 | 09:31 PM21:31 | ☉⚻♄ | Quincunx150° | 09° Vish 14′ 41″ | 09° Mesh 14′ 41″ | 15° 46′ 13″ |
| Nov 02 | 11:18 AM11:18 | ☿bQ♄ | Biquintile144° | 15° Vish 12′ 33″ | 09° Mesh 12′ 33″ | 18° 41′ 42″ |
| Nov 02 | 10:49 PM22:49 | ☿N⁴♅ | Quadranovile160° | 14° Vish 36′ 46″ | 04° Mitu 36′ 46″ | 38° 05′ 53″ |
| Nov 03 | 12:16 AM00:16 | ☿N²♃ | Binovile80° | 14° Vish 32′ 10″ | 24° Simh 32′ 10″ | 31° 08′ 37″ |
| Nov 03 | 11:52 AM11:52 | ♃N²♅ | Binovile80° | 24° Simh 35′ 33″ | 04° Mitu 35′ 33″ | 6° 55′ 34″ |
| Nov 04 | 02:05 AM02:05 | ☿N²♇ | Binovile80° | 13° Vish 09′ 07″ | 03° Kumb 09′ 07″ | 7° 13′ 07″ |
| Nov 04 | 04:01 PM16:01 | ♀⚹♃ | Sextile60° | 24° Tula 43′ 38″ | 24° Simh 43′ 38″ | 27° 15′ 09″ |
| Nov 04 | 07:54 PM19:54 | ☉☌☿ | Conjunction0° | 12° Vish 10′ 51″ | 12° Vish 10′ 51″ | 0° 21′ 20″ |
| Nov 05 | 07:32 PM19:32 | ☉N²♇ | Binovile80° | 13° Vish 10′ 05″ | 03° Kumb 10′ 05″ | 7° 48′ 30″ |
| Nov 05 | 07:41 PM19:41 | ☿N²♂ | Binovile80° | 10° Vish 53′ 55″ | 20° Simh 53′ 55″ | 31° 15′ 45″ |
| Nov 07 | 02:20 AM02:20 | ☉N⁴♅ | Quadranovile160° | 14° Vish 27′ 20″ | 04° Mitu 27′ 20″ | 37° 03′ 29″ |
| Nov 07 | 10:53 AM10:53 | ☿⚻♄ | Quincunx150° | 08° Vish 55′ 01″ | 08° Mesh 55′ 01″ | 15° 03′ 41″ |
| Nov 07 | 01:15 PM13:15 | ☉bQ♄ | Biquintile144° | 14° Vish 54′ 42″ | 08° Mesh 54′ 42″ | 17° 23′ 17″ |
| Nov 07 | 03:05 PM15:05 | ☿S³♅ | Triseptile154.29° | 08° Vish 43′ 14″ | 04° Mitu 26′ 06″ | 34° 44′ 38″ |
| Nov 07 | 04:47 PM16:47 | ☉N²♃ | Binovile80° | 15° Vish 03′ 34″ | 25° Simh 03′ 34″ | 30° 11′ 31″ |
| Nov 08 | 08:34 AM08:34 | ☿bQ♆ | Biquintile144° | 07° Vish 56′ 39″ | 01° Mesh 56′ 39″ | 12° 52′ 37″ |
| Nov 09 | 03:01 AM03:01 | ☿Q♃ | Quintile72° | 07° Vish 12′ 28″ | 25° Simh 12′ 28″ | 26° 44′ 19″ |
| Nov 09 | 01:19 PM13:19 | ☉⚼♆ | Sesquiquadrate135° | 16° Vish 55′ 22″ | 01° Mesh 55′ 22″ | 16° 21′ 36″ |
| Nov 10 | 12:17 PM12:17 | ♀⚹♂ | Sextile60° | 23° Tula 08′ 51″ | 23° Simh 08′ 51″ | 26° 52′ 01″ |
| Nov 10 | 04:01 PM16:01 | ♂N⁴♇ | Quadranovile160° | 23° Simh 13′ 14″ | 03° Kumb 13′ 14″ | 39° 03′ 54″ |
| Nov 11 | 11:15 AM11:15 | ☿Q♂ | Quintile72° | 05° Vish 35′ 45″ | 23° Simh 35′ 45″ | 27° 13′ 53″ |
| Nov 11 | 04:20 PM16:20 | ♂⚼♄ | Sesquiquadrate135° | 23° Simh 41′ 40″ | 08° Mesh 41′ 40″ | 14° 20′ 30″ |
| Nov 12 | 07:59 PM19:59 | ♂N²♅ | Binovile80° | 24° Simh 13′ 43″ | 04° Mitu 13′ 43″ | 5° 38′ 54″ |
| Nov 13 | 08:51 PM20:51 | ☉Q♇ | Quintile72° | 21° Vish 15′ 40″ | 03° Kumb 15′ 40″ | 5° 29′ 50″ |
| Nov 15 | 11:47 AM11:47 | ☉⚺♀ | Semi Sextile30° | 22° Vish 53′ 40″ | 22° Tula 53′ 40″ | 8° 19′ 00″ |
| Nov 15 | 04:54 PM16:54 | ♃bQ♆ | Biquintile144° | 25° Simh 49′ 23″ | 01° Mesh 49′ 23″ | 14° 10′ 34″ |
| Nov 16 | 01:58 AM01:58 | ☉⚼♄ | Sesquiquadrate135° | 23° Vish 29′ 24″ | 08° Mesh 29′ 24″ | 19° 34′ 55″ |
| Nov 16 | 07:50 AM07:50 | ♂bQ♆ | Biquintile144° | 25° Simh 48′ 50″ | 01° Mesh 48′ 50″ | 15° 18′ 20″ |
| Nov 16 | 11:53 AM11:53 | ♂☌♃ | Conjunction0° | 25° Simh 53′ 21″ | 25° Simh 53′ 21″ | 1° 07′ 27″ |
| Nov 18 | 03:08 PM15:08 | ☉□♃ | Square90° | 26° Vish 03′ 31″ | 26° Simh 03′ 31″ | 32° 48′ 26″ |
| Nov 19 | 04:54 PM16:54 | ☿bQ♆ | Biquintile144° | 07° Vish 46′ 03″ | 01° Mesh 46′ 03″ | 11° 14′ 38″ |
| Nov 19 | 11:19 PM23:19 | ☉□♂ | Square90° | 27° Vish 24′ 39″ | 27° Simh 24′ 39″ | 33° 51′ 03″ |
| Nov 20 | 03:52 AM03:52 | ☿Q♃ | Quintile72° | 08° Vish 10′ 20″ | 26° Simh 10′ 20″ | 25° 28′ 18″ |
| Nov 20 | 04:54 AM04:54 | ☿S³♅ | Triseptile154.29° | 08° Vish 12′ 40″ | 03° Mitu 55′ 32″ | 32° 45′ 52″ |
| Nov 20 | 07:46 AM07:46 | ☿⚻♄ | Quincunx150° | 08° Vish 19′ 15″ | 08° Mesh 19′ 15″ | 12° 53′ 57″ |
| Nov 22 | 09:56 AM09:56 | ☿Q♂ | Quintile72° | 10° Vish 26′ 48″ | 28° Simh 26′ 48″ | 26° 43′ 05″ |
| Nov 24 | 01:49 AM01:49 | ♂S³♇ | Triseptile154.29° | 29° Simh 08′ 06″ | 03° Kumb 25′ 15″ | 37° 17′ 37″ |
| Nov 24 | 05:37 AM05:37 | ☉△♆ | Trine120° | 01° Dhan 42′ 52″ | 01° Mesh 42′ 52″ | 19° 53′ 51″ |
| Nov 24 | 10:35 PM22:35 | ☿N²♇ | Binovile80° | 13° Vish 26′ 11″ | 03° Kumb 26′ 11″ | 9° 42′ 45″ |
| Nov 25 | 03:57 AM03:57 | ☿N⁴♅ | Quadranovile160° | 13° Vish 43′ 04″ | 03° Mitu 43′ 04″ | 34° 39′ 35″ |
| Nov 25 | 12:09 PM12:09 | ☿bQ♄ | Biquintile144° | 14° Vish 09′ 13″ | 08° Mesh 09′ 13″ | 14° 54′ 08″ |
| Nov 25 | 10:57 PM22:57 | ☉⚹♇ | Sextile60° | 03° Dhan 27′ 18″ | 03° Kumb 27′ 18″ | 2° 40′ 32″ |
| Nov 26 | 04:11 AM04:11 | ☉☍♅ | Opposition180° | 03° Dhan 40′ 31″ | 03° Mitu 40′ 31″ | 41° 37′ 33″ |
| Nov 27 | 08:55 AM08:55 | ☿N²♃ | Binovile80° | 16° Vish 36′ 57″ | 26° Simh 36′ 57″ | 28° 18′ 58″ |
| Nov 27 | 10:07 AM10:07 | ☿⚼♆ | Sesquiquadrate135° | 16° Vish 41′ 01″ | 01° Mesh 41′ 01″ | 14° 20′ 30″ |
| Nov 28 | 05:34 PM17:34 | ♀⚹♃ | Sextile60° | 26° Tula 40′ 56″ | 26° Simh 40′ 56″ | 22° 37′ 38″ |
| Nov 29 | 01:25 PM13:25 | ☉N♀ | Novile40° | 07° Dhan 06′ 01″ | 27° Tula 06′ 01″ | 12° 11′ 35″ |
| Nov 29 | 04:52 PM16:52 | ♅△♇ | Trine120° | 03° Mitu 31′ 39″ | 03° Kumb 31′ 39″ | 44° 12′ 48″ |
| Nov 30 | 02:04 AM02:04 | ♀S³♆ | Triseptile154.29° | 27° Tula 22′ 35″ | 01° Mesh 39′ 43″ | 8° 42′ 27″ |
| Nov 30 | 07:42 AM07:42 | ♀bQ♅ | Biquintile144° | 27° Tula 30′ 06″ | 03° Mitu 30′ 06″ | 30° 03′ 10″ |
| Nov 30 | 11:35 AM11:35 | ☉△♄ | Trine120° | 08° Dhan 02′ 09″ | 08° Mesh 02′ 09″ | 22° 27′ 15″ |
| Nov 30 | 11:50 AM11:50 | ♂⚻♆ | Quincunx150° | 01° Kany 39′ 33″ | 01° Mesh 39′ 33″ | 13° 38′ 56″ |
| Nov 30 | 09:18 PM21:18 | ☿Q♇ | Quintile72° | 21° Vish 33′ 05″ | 03° Kumb 33′ 05″ | 6° 52′ 28″ |
Times are shown for UTC+5:30.