Venus (Shukra) Nakshatra Transit 2029
Venus rules love, marriage, comfort, art and luxury. It spends roughly a month in each sign and turns retrograde about every 19 months.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Venus spends about 4 weeks in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Venus spends about 4 weeks in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
All times shown in: Asia/Kolkata
| Date | Time | Venus Nakshatra Transition | Action |
|---|---|---|---|
| 03-Jan-2029 Wednesday | 06:30 PM | Jyeshtha → Mula |
|
| 14-Jan-2029 Sunday | 09:46 AM | Mula → Purva Ashadha |
|
| 25-Jan-2029 Thursday | 12:58 AM | Purva Ashadha → Uttara Ashadha |
|
| 04-Feb-2029 Sunday | 04:18 PM | Uttara Ashadha → Shravana |
|
| 15-Feb-2029 Thursday | 07:45 AM | Shravana → Dhanishta |
|
| 25-Feb-2029 Sunday | 11:31 PM | Dhanishta → Shatabhisha |
|
| 08-Mar-2029 Thursday | 03:43 PM | Shatabhisha → Purva Bhadrapada |
|
| 19-Mar-2029 Monday | 08:21 AM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 30-Mar-2029 Friday | 01:38 AM | Uttara Bhadrapada → Revati |
|
| 09-Apr-2029 Monday | 07:34 PM | Revati → Ashwini |
|
| 20-Apr-2029 Friday | 02:10 PM | Ashwini → Bharani |
|
| 01-May-2029 Tuesday | 09:33 AM | Bharani → Krittika |
|
| 12-May-2029 Saturday | 05:40 AM | Krittika → Rohini |
|
| 23-May-2029 Wednesday | 02:29 AM | Rohini → Mrigashira |
|
| 03-Jun-2029 Sunday | 12:08 AM | Mrigashira → Ardra |
|
| 13-Jun-2029 Wednesday | 10:31 PM | Ardra → Punarvasu |
|
| 24-Jun-2029 Sunday | 09:46 PM | Punarvasu → Pushya |
|
| 05-Jul-2029 Thursday | 10:04 PM | Pushya → Ashlesha |
|
| 16-Jul-2029 Monday | 11:27 PM | Ashlesha → Magha |
|
| 28-Jul-2029 Saturday | 02:20 AM | Magha → Purva Phalguni |
|
| 08-Aug-2029 Wednesday | 06:58 AM | Purva Phalguni → Uttara Phalguni |
|
| 19-Aug-2029 Sunday | 01:41 PM | Uttara Phalguni → Hasta |
|
| 30-Aug-2029 Thursday | 11:13 PM | Hasta → Chitra |
|
| 11-Sep-2029 Tuesday | 12:07 PM | Chitra → Swati |
|
| 23-Sep-2029 Sunday | 05:38 AM | Swati → Vishakha |
|
| 05-Oct-2029 Friday | 05:45 AM | Vishakha → Anuradha |
|
| 17-Oct-2029 Wednesday | 03:41 PM | Anuradha → Jyeshtha |
|
| 30-Oct-2029 Tuesday | 06:57 PM | Jyeshtha → Mula |
|
| 14-Nov-2029 Wednesday | 09:32 AM | Mula → Purva Ashadha |
|
| 04-Dec-2029 Tuesday | 08:24 AM | Purva Ashadha → Uttara Ashadha |
|
| 29-Dec-2029 Saturday | 12:27 PM | Uttara Ashadha → Purva Ashadha Retrograde |
|
Rows marked Retrograde are crossings made while Venus is moving backward, so it can appear to re-enter the same nakshatra more than once.
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.