Venus (Shukra) Nakshatra Transit 2023
Venus rules love, marriage, comfort, art and luxury. It spends roughly a month in each sign and turns retrograde about every 19 months.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Venus spends about 4 weeks in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Venus spends about 4 weeks in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
All times shown in: Asia/Kolkata
| Date | Time | Venus Nakshatra Transition | Action |
|---|---|---|---|
| 06-Jan-2023 Friday | 03:43 PM | Uttara Ashadha → Shravana |
|
| 17-Jan-2023 Tuesday | 07:42 AM | Shravana → Dhanishta |
|
| 28-Jan-2023 Saturday | 12:18 AM | Dhanishta → Shatabhisha |
|
| 07-Feb-2023 Tuesday | 05:56 PM | Shatabhisha → Purva Bhadrapada |
|
| 18-Feb-2023 Saturday | 12:55 PM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 01-Mar-2023 Wednesday | 09:33 AM | Uttara Bhadrapada → Revati |
|
| 12-Mar-2023 Sunday | 08:27 AM | Revati → Ashwini |
|
| 23-Mar-2023 Thursday | 10:04 AM | Ashwini → Bharani |
|
| 03-Apr-2023 Monday | 03:04 PM | Bharani → Krittika |
|
| 15-Apr-2023 Saturday | 12:32 AM | Krittika → Rohini |
|
| 26-Apr-2023 Wednesday | 03:34 PM | Rohini → Mrigashira |
|
| 08-May-2023 Monday | 02:25 PM | Mrigashira → Ardra |
|
| 21-May-2023 Sunday | 12:39 AM | Ardra → Punarvasu |
|
| 03-Jun-2023 Saturday | 05:09 AM | Punarvasu → Pushya |
|
| 17-Jun-2023 Saturday | 09:28 PM | Pushya → Ashlesha |
|
| 07-Jul-2023 Friday | 04:04 AM | Ashlesha → Magha |
|
| 07-Aug-2023 Monday | 11:01 AM | Magha → Ashlesha Retrograde |
|
| 02-Oct-2023 Monday | 01:02 AM | Ashlesha → Magha |
|
| 17-Oct-2023 Tuesday | 03:26 PM | Magha → Purva Phalguni |
|
| 31-Oct-2023 Tuesday | 01:07 AM | Purva Phalguni → Uttara Phalguni |
|
| 12-Nov-2023 Sunday | 10:38 AM | Uttara Phalguni → Hasta |
|
| 24-Nov-2023 Friday | 06:33 AM | Hasta → Chitra |
|
| 05-Dec-2023 Tuesday | 05:48 PM | Chitra → Swati |
|
| 16-Dec-2023 Saturday | 11:14 PM | Swati → Vishakha |
|
| 28-Dec-2023 Thursday | 12:53 AM | Vishakha → Anuradha |
|
Rows marked Retrograde are crossings made while Venus is moving backward, so it can appear to re-enter the same nakshatra more than once.
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.