Venus (Shukra) Nakshatra Transit 2027
Venus rules love, marriage, comfort, art and luxury. It spends roughly a month in each sign and turns retrograde about every 19 months.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Venus spends about 4 weeks in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Venus spends about 4 weeks in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
All times shown in: Asia/Kolkata
| Date | Time | Venus Nakshatra Transition | Action |
|---|---|---|---|
| 05-Jan-2027 Tuesday | 06:03 AM | Vishakha → Anuradha |
|
| 17-Jan-2027 Sunday | 07:21 PM | Anuradha → Jyeshtha |
|
| 29-Jan-2027 Friday | 06:41 PM | Jyeshtha → Mula |
|
| 10-Feb-2027 Wednesday | 09:37 AM | Mula → Purva Ashadha |
|
| 21-Feb-2027 Sunday | 07:25 PM | Purva Ashadha → Uttara Ashadha |
|
| 05-Mar-2027 Friday | 01:39 AM | Uttara Ashadha → Shravana |
|
| 16-Mar-2027 Tuesday | 05:31 AM | Shravana → Dhanishta |
|
| 27-Mar-2027 Saturday | 07:51 AM | Dhanishta → Shatabhisha |
|
| 07-Apr-2027 Wednesday | 08:58 AM | Shatabhisha → Purva Bhadrapada |
|
| 18-Apr-2027 Sunday | 09:24 AM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 29-Apr-2027 Thursday | 09:19 AM | Uttara Bhadrapada → Revati |
|
| 10-May-2027 Monday | 08:48 AM | Revati → Ashwini |
|
| 21-May-2027 Friday | 08:04 AM | Ashwini → Bharani |
|
| 01-Jun-2027 Tuesday | 07:00 AM | Bharani → Krittika |
|
| 12-Jun-2027 Saturday | 05:34 AM | Krittika → Rohini |
|
| 23-Jun-2027 Wednesday | 03:46 AM | Rohini → Mrigashira |
|
| 04-Jul-2027 Sunday | 01:23 AM | Mrigashira → Ardra |
|
| 14-Jul-2027 Wednesday | 10:24 PM | Ardra → Punarvasu |
|
| 25-Jul-2027 Sunday | 06:49 PM | Punarvasu → Pushya |
|
| 05-Aug-2027 Thursday | 02:29 PM | Pushya → Ashlesha |
|
| 16-Aug-2027 Monday | 09:34 AM | Ashlesha → Magha |
|
| 27-Aug-2027 Friday | 04:08 AM | Magha → Purva Phalguni |
|
| 06-Sep-2027 Monday | 10:12 PM | Purva Phalguni → Uttara Phalguni |
|
| 17-Sep-2027 Friday | 04:01 PM | Uttara Phalguni → Hasta |
|
| 28-Sep-2027 Tuesday | 09:39 AM | Hasta → Chitra |
|
| 09-Oct-2027 Saturday | 03:09 AM | Chitra → Swati |
|
| 19-Oct-2027 Tuesday | 08:44 PM | Swati → Vishakha |
|
| 30-Oct-2027 Saturday | 02:21 PM | Vishakha → Anuradha |
|
| 10-Nov-2027 Wednesday | 08:06 AM | Anuradha → Jyeshtha |
|
| 21-Nov-2027 Sunday | 02:08 AM | Jyeshtha → Mula |
|
| 01-Dec-2027 Wednesday | 08:27 PM | Mula → Purva Ashadha |
|
| 12-Dec-2027 Sunday | 03:19 PM | Purva Ashadha → Uttara Ashadha |
|
| 23-Dec-2027 Thursday | 11:07 AM | Uttara Ashadha → Shravana |
|
Rows marked Retrograde are crossings made while Venus is moving backward, so it can appear to re-enter the same nakshatra more than once.
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.