Mars (Mangal) Nakshatra Transit 2030
Mars governs energy, courage, property and conflict. It stays about six weeks in a sign and turns retrograde roughly every two years, when it can cross the same sign boundary more than once.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Mars spends about 45 days in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Mars spends about 45 days in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
All times shown in: Asia/Kolkata
| Date | Time | Mars Nakshatra Transition | Action |
|---|---|---|---|
| 04-Jan-2030 Friday | 10:23 PM | Shravana → Dhanishta |
|
| 21-Jan-2030 Monday | 08:53 PM | Dhanishta → Shatabhisha |
|
| 07-Feb-2030 Thursday | 08:19 PM | Shatabhisha → Purva Bhadrapada |
|
| 24-Feb-2030 Sunday | 10:47 PM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 14-Mar-2030 Thursday | 06:02 AM | Uttara Bhadrapada → Revati |
|
| 31-Mar-2030 Sunday | 07:51 PM | Revati → Ashwini |
|
| 18-Apr-2030 Thursday | 05:26 PM | Ashwini → Bharani |
|
| 06-May-2030 Monday | 11:56 PM | Bharani → Krittika |
|
| 25-May-2030 Saturday | 04:07 PM | Krittika → Rohini |
|
| 13-Jun-2030 Thursday | 06:18 PM | Rohini → Mrigashira |
|
| 03-Jul-2030 Wednesday | 06:41 AM | Mrigashira → Ardra |
|
| 23-Jul-2030 Tuesday | 05:09 AM | Ardra → Punarvasu |
|
| 12-Aug-2030 Monday | 01:22 PM | Punarvasu → Pushya |
|
| 02-Sep-2030 Monday | 07:10 AM | Pushya → Ashlesha |
|
| 23-Sep-2030 Monday | 10:45 AM | Ashlesha → Magha |
|
| 15-Oct-2030 Tuesday | 12:56 AM | Magha → Purva Phalguni |
|
| 06-Nov-2030 Wednesday | 03:52 AM | Purva Phalguni → Uttara Phalguni |
|
| 29-Nov-2030 Friday | 12:20 AM | Uttara Phalguni → Hasta |
|
| 23-Dec-2030 Monday | 12:28 AM | Hasta → Chitra |
|
Rows marked Retrograde are crossings made while Mars is moving backward, so it can appear to re-enter the same nakshatra more than once.
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.