Venus (Shukra) Nakshatra Transit 2025
Venus rules love, marriage, comfort, art and luxury. It spends roughly a month in each sign and turns retrograde about every 19 months.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Venus spends about 4 weeks in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Venus spends about 4 weeks in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
All times shown in: Asia/Kolkata
| Date | Time | Venus Nakshatra Transition | Action |
|---|---|---|---|
| 04-Jan-2025 Saturday | 04:39 AM | Dhanishta → Shatabhisha |
|
| 17-Jan-2025 Friday | 07:42 AM | Shatabhisha → Purva Bhadrapada |
|
| 01-Feb-2025 Saturday | 08:26 AM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 01-Apr-2025 Tuesday | 04:47 AM | Uttara Bhadrapada → Purva Bhadrapada Retrograde |
|
| 25-Apr-2025 Friday | 11:41 PM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 16-May-2025 Friday | 12:48 PM | Uttara Bhadrapada → Revati |
|
| 31-May-2025 Saturday | 11:34 AM | Revati → Ashwini |
|
| 13-Jun-2025 Friday | 09:13 PM | Ashwini → Bharani |
|
| 26-Jun-2025 Thursday | 12:17 PM | Bharani → Krittika |
|
| 08-Jul-2025 Tuesday | 04:25 PM | Krittika → Rohini |
|
| 20-Jul-2025 Sunday | 12:55 PM | Rohini → Mrigashira |
|
| 01-Aug-2025 Friday | 03:45 AM | Mrigashira → Ardra |
|
| 12-Aug-2025 Tuesday | 02:08 PM | Ardra → Punarvasu |
|
| 23-Aug-2025 Saturday | 08:37 PM | Punarvasu → Pushya |
|
| 03-Sep-2025 Wednesday | 11:52 PM | Pushya → Ashlesha |
|
| 15-Sep-2025 Monday | 12:17 AM | Ashlesha → Magha |
|
| 25-Sep-2025 Thursday | 10:11 PM | Magha → Purva Phalguni |
|
| 06-Oct-2025 Monday | 06:06 PM | Purva Phalguni → Uttara Phalguni |
|
| 17-Oct-2025 Friday | 12:20 PM | Uttara Phalguni → Hasta |
|
| 28-Oct-2025 Tuesday | 05:11 AM | Hasta → Chitra |
|
| 07-Nov-2025 Friday | 09:08 PM | Chitra → Swati |
|
| 18-Nov-2025 Tuesday | 12:19 PM | Swati → Vishakha |
|
| 29-Nov-2025 Saturday | 03:01 AM | Vishakha → Anuradha |
|
| 09-Dec-2025 Tuesday | 05:29 PM | Anuradha → Jyeshtha |
|
| 20-Dec-2025 Saturday | 07:45 AM | Jyeshtha → Mula |
|
| 30-Dec-2025 Tuesday | 10:00 PM | Mula → Purva Ashadha |
|
Rows marked Retrograde are crossings made while Venus is moving backward, so it can appear to re-enter the same nakshatra more than once.
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.