Sun (Surya) Nakshatra Transit 2025
The Sun is the soul (atma) and the source of vitality, authority and father-figures in Vedic astrology. It moves through one sign roughly every month and never turns retrograde.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Sun spends about a month in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Sun spends about a month in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
All times shown in: Asia/Kolkata
| Date | Time | Sun Nakshatra Transition | Action |
|---|---|---|---|
| 11-Jan-2025 Saturday | 02:22 AM | Purva Ashadha → Uttara Ashadha |
|
| 24-Jan-2025 Friday | 04:44 AM | Uttara Ashadha → Shravana |
|
| 06-Feb-2025 Thursday | 07:49 AM | Shravana → Dhanishta |
|
| 19-Feb-2025 Wednesday | 12:26 PM | Dhanishta → Shatabhisha |
|
| 04-Mar-2025 Tuesday | 06:40 PM | Shatabhisha → Purva Bhadrapada |
|
| 18-Mar-2025 Tuesday | 03:12 AM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 31-Mar-2025 Monday | 01:59 PM | Uttara Bhadrapada → Revati |
|
| 14-Apr-2025 Monday | 03:21 AM | Revati → Ashwini |
|
| 27-Apr-2025 Sunday | 07:10 PM | Ashwini → Bharani |
|
| 11-May-2025 Sunday | 01:18 PM | Bharani → Krittika |
|
| 25-May-2025 Sunday | 09:31 AM | Krittika → Rohini |
|
| 08-Jun-2025 Sunday | 07:18 AM | Rohini → Mrigashira |
|
| 22-Jun-2025 Sunday | 06:20 AM | Mrigashira → Ardra |
|
| 06-Jul-2025 Sunday | 05:48 AM | Ardra → Punarvasu |
|
| 20-Jul-2025 Sunday | 05:22 AM | Punarvasu → Pushya |
|
| 03-Aug-2025 Sunday | 04:08 AM | Pushya → Ashlesha |
|
| 17-Aug-2025 Sunday | 01:52 AM | Ashlesha → Magha |
|
| 30-Aug-2025 Saturday | 09:44 PM | Magha → Purva Phalguni |
|
| 13-Sep-2025 Saturday | 03:41 PM | Purva Phalguni → Uttara Phalguni |
|
| 27-Sep-2025 Saturday | 07:07 AM | Uttara Phalguni → Hasta |
|
| 10-Oct-2025 Friday | 08:12 PM | Hasta → Chitra |
|
| 24-Oct-2025 Friday | 06:40 AM | Chitra → Swati |
|
| 06-Nov-2025 Thursday | 02:52 PM | Swati → Vishakha |
|
| 19-Nov-2025 Wednesday | 08:56 PM | Vishakha → Anuradha |
|
| 03-Dec-2025 Wednesday | 01:14 AM | Anuradha → Jyeshtha |
|
| 16-Dec-2025 Tuesday | 04:20 AM | Jyeshtha → Mula |
|
| 29-Dec-2025 Monday | 06:30 AM | Mula → Purva Ashadha |
|
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.