Mercury (Budha) Nakshatra Transit 2023
Mercury rules intellect, speech, commerce and communication. It turns retrograde about three times a year, so its sign changes frequently repeat during a retrograde loop.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Mercury spends about 3 to 4 weeks in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Mercury spends about 3 to 4 weeks in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
All times shown in: Asia/Kolkata
| Date | Time | Mercury Nakshatra Transition | Action |
|---|---|---|---|
| 04-Jan-2023 Wednesday | 04:22 PM | Uttara Ashadha → Purva Ashadha Retrograde |
|
| 04-Feb-2023 Saturday | 02:57 PM | Purva Ashadha → Uttara Ashadha |
|
| 14-Feb-2023 Tuesday | 04:26 PM | Uttara Ashadha → Shravana |
|
| 23-Feb-2023 Thursday | 01:20 PM | Shravana → Dhanishta |
|
| 03-Mar-2023 Friday | 04:15 PM | Dhanishta → Shatabhisha |
|
| 11-Mar-2023 Saturday | 04:12 AM | Shatabhisha → Purva Bhadrapada |
|
| 18-Mar-2023 Saturday | 03:42 AM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 24-Mar-2023 Friday | 07:31 PM | Uttara Bhadrapada → Revati |
|
| 31-Mar-2023 Friday | 02:55 PM | Revati → Ashwini |
|
| 08-Apr-2023 Saturday | 11:38 PM | Ashwini → Bharani |
|
| 08-May-2023 Monday | 03:25 PM | Bharani → Ashwini Retrograde |
|
| 22-May-2023 Monday | 12:05 AM | Ashwini → Bharani |
|
| 05-Jun-2023 Monday | 09:23 AM | Bharani → Krittika |
|
| 14-Jun-2023 Wednesday | 04:20 AM | Krittika → Rohini |
|
| 21-Jun-2023 Wednesday | 07:17 AM | Rohini → Mrigashira |
|
| 27-Jun-2023 Tuesday | 03:17 PM | Mrigashira → Ardra |
|
| 03-Jul-2023 Monday | 06:20 PM | Ardra → Punarvasu |
|
| 10-Jul-2023 Monday | 03:41 AM | Punarvasu → Pushya |
|
| 17-Jul-2023 Monday | 04:15 AM | Pushya → Ashlesha |
|
| 25-Jul-2023 Tuesday | 04:31 AM | Ashlesha → Magha |
|
| 03-Aug-2023 Thursday | 07:55 PM | Magha → Purva Phalguni |
|
| 19-Aug-2023 Saturday | 07:15 AM | Purva Phalguni → Uttara Phalguni |
|
| 28-Aug-2023 Monday | 02:12 PM | Uttara Phalguni → Purva Phalguni Retrograde |
|
| 29-Sep-2023 Friday | 07:53 PM | Purva Phalguni → Uttara Phalguni |
|
| 07-Oct-2023 Saturday | 02:33 PM | Uttara Phalguni → Hasta |
|
| 15-Oct-2023 Sunday | 04:08 AM | Hasta → Chitra |
|
| 23-Oct-2023 Monday | 12:39 AM | Chitra → Swati |
|
| 31-Oct-2023 Tuesday | 06:26 AM | Swati → Vishakha |
|
| 08-Nov-2023 Wednesday | 08:43 PM | Vishakha → Anuradha |
|
| 17-Nov-2023 Friday | 06:51 PM | Anuradha → Jyeshtha |
|
| 27-Nov-2023 Monday | 05:53 AM | Jyeshtha → Mula |
|
| 10-Dec-2023 Sunday | 01:27 AM | Mula → Purva Ashadha |
|
| 16-Dec-2023 Saturday | 06:00 PM | Purva Ashadha → Mula Retrograde |
|
| 28-Dec-2023 Thursday | 10:55 AM | Mula → Jyeshtha Retrograde |
|
Rows marked Retrograde are crossings made while Mercury is moving backward, so it can appear to re-enter the same nakshatra more than once.
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.