Moon (Chandra) Nakshatra Transit 2023
The Moon represents the mind (manas), emotions and the mother. It is the fastest-moving graha, changing sign every two to three days and nakshatra roughly daily, which is why Moon transits drive daily Panchang, Chandrabalam and muhurta timing.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Moon spends about 2.25 days in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Moon spends about 2.25 days in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
The Moon changes nakshatra very frequently, so this page shows one month at a time.
All times shown in: Asia/Kolkata
| Date | Time | Moon Nakshatra Transition | Action |
|---|---|---|---|
| 02-Apr-2023 Sunday | 04:48 AM | Ashlesha → Magha |
|
| 03-Apr-2023 Monday | 07:23 AM | Magha → Purva Phalguni |
|
| 04-Apr-2023 Tuesday | 09:36 AM | Purva Phalguni → Uttara Phalguni |
|
| 05-Apr-2023 Wednesday | 11:22 AM | Uttara Phalguni → Hasta |
|
| 06-Apr-2023 Thursday | 12:41 PM | Hasta → Chitra |
|
| 07-Apr-2023 Friday | 01:33 PM | Chitra → Swati |
|
| 08-Apr-2023 Saturday | 01:58 PM | Swati → Vishakha |
|
| 09-Apr-2023 Sunday | 02:00 PM | Vishakha → Anuradha |
|
| 10-Apr-2023 Monday | 01:39 PM | Anuradha → Jyeshtha |
|
| 11-Apr-2023 Tuesday | 12:58 PM | Jyeshtha → Mula |
|
| 12-Apr-2023 Wednesday | 11:58 AM | Mula → Purva Ashadha |
|
| 13-Apr-2023 Thursday | 10:43 AM | Purva Ashadha → Uttara Ashadha |
|
| 14-Apr-2023 Friday | 09:14 AM | Uttara Ashadha → Shravana |
|
| 15-Apr-2023 Saturday | 07:35 AM | Shravana → Dhanishta |
|
| 16-Apr-2023 Sunday | 05:51 AM | Dhanishta → Shatabhisha |
|
| 17-Apr-2023 Monday | 04:06 AM | Shatabhisha → Purva Bhadrapada |
|
| 18-Apr-2023 Tuesday | 02:27 AM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 19-Apr-2023 Wednesday | 01:01 AM | Uttara Bhadrapada → Revati |
|
| 19-Apr-2023 Wednesday | 11:53 PM | Revati → Ashwini |
|
| 20-Apr-2023 Thursday | 11:10 PM | Ashwini → Bharani |
|
| 21-Apr-2023 Friday | 10:59 PM | Bharani → Krittika |
|
| 22-Apr-2023 Saturday | 11:24 PM | Krittika → Rohini |
|
| 24-Apr-2023 Monday | 12:26 AM | Rohini → Mrigashira |
|
| 25-Apr-2023 Tuesday | 02:07 AM | Mrigashira → Ardra |
|
| 26-Apr-2023 Wednesday | 04:20 AM | Ardra → Punarvasu |
|
| 27-Apr-2023 Thursday | 06:59 AM | Punarvasu → Pushya |
|
| 28-Apr-2023 Friday | 09:52 AM | Pushya → Ashlesha |
|
| 29-Apr-2023 Saturday | 12:47 PM | Ashlesha → Magha |
|
| 30-Apr-2023 Sunday | 03:30 PM | Magha → Purva Phalguni |
|
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.