Moon (Chandra) Nakshatra Transit 2024
The Moon represents the mind (manas), emotions and the mother. It is the fastest-moving graha, changing sign every two to three days and nakshatra roughly daily, which is why Moon transits drive daily Panchang, Chandrabalam and muhurta timing.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Moon spends about 2.25 days in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Moon spends about 2.25 days in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
The Moon changes nakshatra very frequently, so this page shows one month at a time.
All times shown in: Asia/Kolkata
| Date | Time | Moon Nakshatra Transition | Action |
|---|---|---|---|
| 01-Jan-2024 Monday | 08:36 AM | Magha → Purva Phalguni |
|
| 02-Jan-2024 Tuesday | 11:42 AM | Purva Phalguni → Uttara Phalguni |
|
| 03-Jan-2024 Wednesday | 02:46 PM | Uttara Phalguni → Hasta |
|
| 04-Jan-2024 Thursday | 05:33 PM | Hasta → Chitra |
|
| 05-Jan-2024 Friday | 07:49 PM | Chitra → Swati |
|
| 06-Jan-2024 Saturday | 09:23 PM | Swati → Vishakha |
|
| 07-Jan-2024 Sunday | 10:08 PM | Vishakha → Anuradha |
|
| 08-Jan-2024 Monday | 10:03 PM | Anuradha → Jyeshtha |
|
| 09-Jan-2024 Tuesday | 09:11 PM | Jyeshtha → Mula |
|
| 10-Jan-2024 Wednesday | 07:40 PM | Mula → Purva Ashadha |
|
| 11-Jan-2024 Thursday | 05:38 PM | Purva Ashadha → Uttara Ashadha |
|
| 12-Jan-2024 Friday | 03:18 PM | Uttara Ashadha → Shravana |
|
| 13-Jan-2024 Saturday | 12:49 PM | Shravana → Dhanishta |
|
| 14-Jan-2024 Sunday | 10:22 AM | Dhanishta → Shatabhisha |
|
| 15-Jan-2024 Monday | 08:06 AM | Shatabhisha → Purva Bhadrapada |
|
| 16-Jan-2024 Tuesday | 06:10 AM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 17-Jan-2024 Wednesday | 04:38 AM | Uttara Bhadrapada → Revati |
|
| 18-Jan-2024 Thursday | 03:33 AM | Revati → Ashwini |
|
| 19-Jan-2024 Friday | 02:58 AM | Ashwini → Bharani |
|
| 20-Jan-2024 Saturday | 02:50 AM | Bharani → Krittika |
|
| 21-Jan-2024 Sunday | 03:09 AM | Krittika → Rohini |
|
| 22-Jan-2024 Monday | 03:52 AM | Rohini → Mrigashira |
|
| 23-Jan-2024 Tuesday | 04:58 AM | Mrigashira → Ardra |
|
| 24-Jan-2024 Wednesday | 06:26 AM | Ardra → Punarvasu |
|
| 25-Jan-2024 Thursday | 08:16 AM | Punarvasu → Pushya |
|
| 26-Jan-2024 Friday | 10:28 AM | Pushya → Ashlesha |
|
| 27-Jan-2024 Saturday | 01:01 PM | Ashlesha → Magha |
|
| 28-Jan-2024 Sunday | 03:52 PM | Magha → Purva Phalguni |
|
| 29-Jan-2024 Monday | 06:57 PM | Purva Phalguni → Uttara Phalguni |
|
| 30-Jan-2024 Tuesday | 10:06 PM | Uttara Phalguni → Hasta |
|
| 01-Feb-2024 Thursday | 01:07 AM | Hasta → Chitra |
|
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.