Moon (Chandra) Nakshatra Transit 2027
The Moon represents the mind (manas), emotions and the mother. It is the fastest-moving graha, changing sign every two to three days and nakshatra roughly daily, which is why Moon transits drive daily Panchang, Chandrabalam and muhurta timing.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Moon spends about 2.25 days in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Moon spends about 2.25 days in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
The Moon changes nakshatra very frequently, so this page shows one month at a time.
All times shown in: Asia/Kolkata
| Date | Time | Moon Nakshatra Transition | Action |
|---|---|---|---|
| 01-Jan-2027 Friday | 05:29 PM | Chitra → Swati |
|
| 02-Jan-2027 Saturday | 07:19 PM | Swati → Vishakha |
|
| 03-Jan-2027 Sunday | 09:37 PM | Vishakha → Anuradha |
|
| 05-Jan-2027 Tuesday | 12:15 AM | Anuradha → Jyeshtha |
|
| 06-Jan-2027 Wednesday | 03:07 AM | Jyeshtha → Mula |
|
| 07-Jan-2027 Thursday | 06:08 AM | Mula → Purva Ashadha |
|
| 08-Jan-2027 Friday | 09:13 AM | Purva Ashadha → Uttara Ashadha |
|
| 09-Jan-2027 Saturday | 12:16 PM | Uttara Ashadha → Shravana |
|
| 10-Jan-2027 Sunday | 03:12 PM | Shravana → Dhanishta |
|
| 11-Jan-2027 Monday | 05:53 PM | Dhanishta → Shatabhisha |
|
| 12-Jan-2027 Tuesday | 08:14 PM | Shatabhisha → Purva Bhadrapada |
|
| 13-Jan-2027 Wednesday | 10:04 PM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 14-Jan-2027 Thursday | 11:19 PM | Uttara Bhadrapada → Revati |
|
| 15-Jan-2027 Friday | 11:51 PM | Revati → Ashwini |
|
| 16-Jan-2027 Saturday | 11:38 PM | Ashwini → Bharani |
|
| 17-Jan-2027 Sunday | 10:42 PM | Bharani → Krittika |
|
| 18-Jan-2027 Monday | 09:05 PM | Krittika → Rohini |
|
| 19-Jan-2027 Tuesday | 06:54 PM | Rohini → Mrigashira |
|
| 20-Jan-2027 Wednesday | 04:17 PM | Mrigashira → Ardra |
|
| 21-Jan-2027 Thursday | 01:24 PM | Ardra → Punarvasu |
|
| 22-Jan-2027 Friday | 10:25 AM | Punarvasu → Pushya |
|
| 23-Jan-2027 Saturday | 07:31 AM | Pushya → Ashlesha |
|
| 24-Jan-2027 Sunday | 04:53 AM | Ashlesha → Magha |
|
| 25-Jan-2027 Monday | 02:41 AM | Magha → Purva Phalguni |
|
| 26-Jan-2027 Tuesday | 01:03 AM | Purva Phalguni → Uttara Phalguni |
|
| 27-Jan-2027 Wednesday | 12:06 AM | Uttara Phalguni → Hasta |
|
| 27-Jan-2027 Wednesday | 11:56 PM | Hasta → Chitra |
|
| 29-Jan-2027 Friday | 12:32 AM | Chitra → Swati |
|
| 30-Jan-2027 Saturday | 01:54 AM | Swati → Vishakha |
|
| 31-Jan-2027 Sunday | 03:55 AM | Vishakha → Anuradha |
|
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.