Moon (Chandra) Nakshatra Transit 2022
The Moon represents the mind (manas), emotions and the mother. It is the fastest-moving graha, changing sign every two to three days and nakshatra roughly daily, which is why Moon transits drive daily Panchang, Chandrabalam and muhurta timing.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Moon spends about 2.25 days in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Moon spends about 2.25 days in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
The Moon changes nakshatra very frequently, so this page shows one month at a time.
All times shown in: Asia/Kolkata
| Date | Time | Moon Nakshatra Transition | Action |
|---|---|---|---|
| 02-Mar-2022 Wednesday | 03:47 AM | Dhanishta → Shatabhisha |
|
| 03-Mar-2022 Thursday | 02:37 AM | Shatabhisha → Purva Bhadrapada |
|
| 04-Mar-2022 Friday | 01:55 AM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 05-Mar-2022 Saturday | 01:51 AM | Uttara Bhadrapada → Revati |
|
| 06-Mar-2022 Sunday | 02:29 AM | Revati → Ashwini |
|
| 07-Mar-2022 Monday | 03:50 AM | Ashwini → Bharani |
|
| 08-Mar-2022 Tuesday | 05:54 AM | Bharani → Krittika |
|
| 09-Mar-2022 Wednesday | 08:31 AM | Krittika → Rohini |
|
| 10-Mar-2022 Thursday | 11:30 AM | Rohini → Mrigashira |
|
| 11-Mar-2022 Friday | 02:35 PM | Mrigashira → Ardra |
|
| 12-Mar-2022 Saturday | 05:31 PM | Ardra → Punarvasu |
|
| 13-Mar-2022 Sunday | 08:05 PM | Punarvasu → Pushya |
|
| 14-Mar-2022 Monday | 10:07 PM | Pushya → Ashlesha |
|
| 15-Mar-2022 Tuesday | 11:32 PM | Ashlesha → Magha |
|
| 17-Mar-2022 Thursday | 12:20 AM | Magha → Purva Phalguni |
|
| 18-Mar-2022 Friday | 12:33 AM | Purva Phalguni → Uttara Phalguni |
|
| 19-Mar-2022 Saturday | 12:17 AM | Uttara Phalguni → Hasta |
|
| 19-Mar-2022 Saturday | 11:37 PM | Hasta → Chitra |
|
| 20-Mar-2022 Sunday | 10:40 PM | Chitra → Swati |
|
| 21-Mar-2022 Monday | 09:30 PM | Swati → Vishakha |
|
| 22-Mar-2022 Tuesday | 08:13 PM | Vishakha → Anuradha |
|
| 23-Mar-2022 Wednesday | 06:52 PM | Anuradha → Jyeshtha |
|
| 24-Mar-2022 Thursday | 05:29 PM | Jyeshtha → Mula |
|
| 25-Mar-2022 Friday | 04:07 PM | Mula → Purva Ashadha |
|
| 26-Mar-2022 Saturday | 02:47 PM | Purva Ashadha → Uttara Ashadha |
|
| 27-Mar-2022 Sunday | 01:32 PM | Uttara Ashadha → Shravana |
|
| 28-Mar-2022 Monday | 12:24 PM | Shravana → Dhanishta |
|
| 29-Mar-2022 Tuesday | 11:28 AM | Dhanishta → Shatabhisha |
|
| 30-Mar-2022 Wednesday | 10:48 AM | Shatabhisha → Purva Bhadrapada |
|
| 31-Mar-2022 Thursday | 10:30 AM | Purva Bhadrapada → Uttara Bhadrapada |
|
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.