Moon (Chandra) Nakshatra Transit 2021
The Moon represents the mind (manas), emotions and the mother. It is the fastest-moving graha, changing sign every two to three days and nakshatra roughly daily, which is why Moon transits drive daily Panchang, Chandrabalam and muhurta timing.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Moon spends about 2.25 days in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Moon spends about 2.25 days in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
The Moon changes nakshatra very frequently, so this page shows one month at a time.
All times shown in: Asia/Kolkata
| Date | Time | Moon Nakshatra Transition | Action |
|---|---|---|---|
| 01-Dec-2021 Wednesday | 06:46 PM | Chitra → Swati |
|
| 02-Dec-2021 Thursday | 04:27 PM | Swati → Vishakha |
|
| 03-Dec-2021 Friday | 01:44 PM | Vishakha → Anuradha |
|
| 04-Dec-2021 Saturday | 10:47 AM | Anuradha → Jyeshtha |
|
| 05-Dec-2021 Sunday | 07:47 AM | Jyeshtha → Mula |
|
| 06-Dec-2021 Monday | 04:54 AM | Mula → Purva Ashadha |
|
| 07-Dec-2021 Tuesday | 02:18 AM | Purva Ashadha → Uttara Ashadha |
|
| 08-Dec-2021 Wednesday | 12:11 AM | Uttara Ashadha → Shravana |
|
| 08-Dec-2021 Wednesday | 10:39 PM | Shravana → Dhanishta |
|
| 09-Dec-2021 Thursday | 09:50 PM | Dhanishta → Shatabhisha |
|
| 10-Dec-2021 Friday | 09:47 PM | Shatabhisha → Purva Bhadrapada |
|
| 11-Dec-2021 Saturday | 10:31 PM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 12-Dec-2021 Sunday | 11:59 PM | Uttara Bhadrapada → Revati |
|
| 14-Dec-2021 Tuesday | 02:05 AM | Revati → Ashwini |
|
| 15-Dec-2021 Wednesday | 04:40 AM | Ashwini → Bharani |
|
| 16-Dec-2021 Thursday | 07:34 AM | Bharani → Krittika |
|
| 17-Dec-2021 Friday | 10:40 AM | Krittika → Rohini |
|
| 18-Dec-2021 Saturday | 01:48 PM | Rohini → Mrigashira |
|
| 19-Dec-2021 Sunday | 04:52 PM | Mrigashira → Ardra |
|
| 20-Dec-2021 Monday | 07:45 PM | Ardra → Punarvasu |
|
| 21-Dec-2021 Tuesday | 10:25 PM | Punarvasu → Pushya |
|
| 23-Dec-2021 Thursday | 12:44 AM | Pushya → Ashlesha |
|
| 24-Dec-2021 Friday | 02:41 AM | Ashlesha → Magha |
|
| 25-Dec-2021 Saturday | 04:09 AM | Magha → Purva Phalguni |
|
| 26-Dec-2021 Sunday | 05:05 AM | Purva Phalguni → Uttara Phalguni |
|
| 27-Dec-2021 Monday | 05:25 AM | Uttara Phalguni → Hasta |
|
| 28-Dec-2021 Tuesday | 05:07 AM | Hasta → Chitra |
|
| 29-Dec-2021 Wednesday | 04:11 AM | Chitra → Swati |
|
| 30-Dec-2021 Thursday | 02:38 AM | Swati → Vishakha |
|
| 31-Dec-2021 Friday | 12:34 AM | Vishakha → Anuradha |
|
| 31-Dec-2021 Friday | 10:04 PM | Anuradha → Jyeshtha |
|
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.