Mars (Mangal) Nakshatra Transit 2028
Mars governs energy, courage, property and conflict. It stays about six weeks in a sign and turns retrograde roughly every two years, when it can cross the same sign boundary more than once.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Mars spends about 45 days in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Mars spends about 45 days in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
All times shown in: Asia/Kolkata
| Date | Time | Mars Nakshatra Transition | Action |
|---|---|---|---|
| 09-Jan-2028 Sunday | 07:35 AM | Uttara Ashadha → Shravana |
|
| 26-Jan-2028 Wednesday | 05:28 AM | Shravana → Dhanishta |
|
| 12-Feb-2028 Saturday | 01:58 AM | Dhanishta → Shatabhisha |
|
| 28-Feb-2028 Monday | 11:07 PM | Shatabhisha → Purva Bhadrapada |
|
| 16-Mar-2028 Thursday | 10:56 PM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 03-Apr-2028 Monday | 03:05 AM | Uttara Bhadrapada → Revati |
|
| 20-Apr-2028 Thursday | 01:26 PM | Revati → Ashwini |
|
| 08-May-2028 Monday | 07:20 AM | Ashwini → Bharani |
|
| 26-May-2028 Friday | 10:10 AM | Bharani → Krittika |
|
| 13-Jun-2028 Tuesday | 11:05 PM | Krittika → Rohini |
|
| 02-Jul-2028 Sunday | 10:54 PM | Rohini → Mrigashira |
|
| 22-Jul-2028 Saturday | 10:35 AM | Mrigashira → Ardra |
|
| 11-Aug-2028 Friday | 11:00 AM | Ardra → Punarvasu |
|
| 01-Sep-2028 Friday | 01:18 AM | Punarvasu → Pushya |
|
| 22-Sep-2028 Friday | 07:42 AM | Pushya → Ashlesha |
|
| 14-Oct-2028 Saturday | 10:21 AM | Ashlesha → Magha |
|
| 06-Nov-2028 Monday | 05:41 PM | Magha → Purva Phalguni |
|
| 02-Dec-2028 Saturday | 01:36 AM | Purva Phalguni → Uttara Phalguni |
|
| 01-Jan-2029 Monday | 03:17 AM | Uttara Phalguni → Hasta |
|
Rows marked Retrograde are crossings made while Mars is moving backward, so it can appear to re-enter the same nakshatra more than once.
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.